Technical parameter
车架/减震/制动 | |
---|---|
车架 | 铬钼钢材质,强度更高 |
前减震 | 倒置式,上下阻力可调,增加可调节运动产生的气压阀门 |
后减震 | 单缸油压内置气囊中央减震,回位阻力及预压上下可调节 |
后平叉 | 整体成型铝合金后平叉 |
前制动 | 前碟配双活塞卡钳 |
后制动 | 后碟配单活塞卡钳 |
车架/减震/制动 | |
---|---|
车架 | 铬钼钢材质,强度更高 |
前减震 | 倒置式,上下阻力可调,增加可调节运动产生的气压阀门 |
后减震 | 单缸油压内置气囊中央减震,回位阻力及预压上下可调节 |
后平叉 | 整体成型铝合金后平叉 |
前制动 | 前碟配双活塞卡钳 |
后制动 | 后碟配单活塞卡钳 |
车架/减震/制动 | |
---|---|
车架 | 铬钼钢材质,强度更高 |
前减震 | 倒置式,上下阻力可调,增加可调节运动产生的气压阀门 |
后减震 | 单缸油压内置气囊中央减震,回位阻力及预压上下可调节 |
后平叉 | 整体成型铝合金后平叉 |
前制动 | 前碟配双活塞卡钳 |
后制动 | 后碟配单活塞卡钳 |
The illustrated vehicles may vary in selected details from the production models and some illustrations feature optional equipment available at additional cost. All information concerning the scope of supply, appearance, services, dimensions and weights is non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice. Please note that model specifications may vary from country to country. In the case of coated surfaces, there may be color differences due to the usual process deviations. The consumption values stated refer to the roadworthy series condition of the vehicles at the time of factory delivery.